Trucos y Consejos
Duplicar ítems
Para duplicar un arma o escudo debes hacer lo siguiente:
1) Cuando le toque el turno al personaje que tenga el arma o escudo que deseas duplicar durante la batalla, ve a ítems y selecciona un lugar vacío. Luego, ve hasta arriba del todo y, una vez en la parte más alta de la lista, presiona «Arriba» y verás tu arma y tu escudo. Elige la que quieras y se trasladará al lugar vacío.
2) Huye de la pelea.
3) Una vez fuera de la pelea, entra al menú de equipar y equípale al personaje que le sacaste el ítem el mismo ítem.
4) Verás que al lado del ítem aparece un «2». Quítaselo y mira la lista, el ítem se habrá duplicado. No estoy seguro si esto funciona con las flechas.
Este truco es muy útil cuando consigues la espada Excalibur, ya que es un excelente proyectil y en la batalla final te servirá de mucho, ya que a nivel 70 más o menos causa unos míseros 9999 daños.
Aquí les dejo los monstruos del juego
Bosses
| Picture | Name | Level | HP | MP | Gil | Exp | Weakness | Section |
|---|---|---|---|---|---|---|---|---|
| !Antlion | Antlion | 2 | 1000 | 62 | 800 | 1500 | —– | 5 |
| Use magic and Cecil’s attack. | ||||||||
| !Asura | Asura | 63 | 23000 | 1437 | 0 | 20000 | —– | Extra |
| Rosa must be past level 34; Rosa: Cast Wall on Asura; Then attack | ||||||||
| !Attacker | Attacker | 79 | 2000 | 125 | 0 | 50000 | —– | 20 |
| Have Rydia cast Bahamut and FuSoYa cast his best spell. Appears with CPU and Defender. | ||||||||
| !Bahamut | Bahamut | 47 | 37000 | 2312 | 0 | 35000 | —– | Extra |
| Get FuSoYa; Have Rosa and FuSoYa cast wall on themselves and then anybody else possible | ||||||||
| !Baigan | Baigan | 9 | 3500 | 218 | 3000 | 4800 | —– | 9 |
| Cecil: Attack; Yang: Attack; Use magic on arms only; Appears with Left Arm and Right Arm | ||||||||
| !Balnab | Balnab | 32 | 3927 | 245 | 2500 | 5500 | —– | 13 |
| Not him, attack this one and you have to fight more things | ||||||||
| !Balnab-Z | Balnab-Z | 47 | 4000 | 250 | 2500 | 20 | —– | 13 |
| Attack hard. | ||||||||
| !Brena | Brena | 15 | 300 | 18 | 500 | 1000 | —– | 12 |
| Wait. Appears with Cal and Calbrena. | ||||||||
| !Cal | Cal | 31 | 1000 | 62 | 500 | 1000 | —– | 12 |
| Wait. Appears with Brena and Calbrena. | ||||||||
| !Calbrena | Calbrena | 47 | 4624 | 289 | 5000 | 15000 | —– | 12 |
| Attack! Appears with Brena and Cal. | ||||||||
| !Cindy | Cindy | 16 | 4300 | 268 | 3000 | 3000 | —– | 11 |
| Appears with Mindy and Sandy. Kill Cindy first. | ||||||||
| !CPU | CPU | 48 | 20000 | 125 | 10333 | 50000 | —– | 20 |
| Have Rydia cast Bahamut and FuSoYa cast his best spell. Appears with Attacker and Defender. | ||||||||
| !D. Lunar | D. Lunar | 99 | 21000 | 1312 | 0 | 50000 | Fire, Cure | 21 |
| Use holy weapons | ||||||||
| !D. Mist | D. Mist | 10 | 465 | 29 | 200 | 700 | —– | 3 |
| Cecil: Attack; Kain: Jump; Except when mist. | ||||||||
| !Dark Elf 1st form | Dark Elf 1st form] | 15 | 22000 | 1375 | 400 | 1000 | Holy | 10 |
| ![Dark Elf 2nd form | Dark Elf 2nd Form] | 19 | 3000 | 187 | 5000 | 6000 | Holy | 10 |
| ![Defender | Defender | 48 | 2000 | 125 | 0 | 50000 | —– | 20 |
| Have Rydia cast Bahamut and FuSoYa cast his best spell. Appears with Attacker and CPU. | ||||||||
| !Dr Lugae 1st battle | Dr Lugae 1st Battle] | 32 | 4416 | 276 | 2000 | 5500 | —– | 13 |
| Kill him | ||||||||
| ![Dr Lugae 2nd battle | Dr Lugae 2nd Battle] | 25 | 6600 | 412 | 4000 | 15000 | —– | 13 |
| Just use your head | ||||||||
| ![Milon and Rubicant !Rubicant | Elements Milon and Rubicant] | 79 | 57000 | 3562 | 10000 | 40000 | Milon: Fire Rubicant: Ice |
20 |
| Use the same strategy as the original elements | ||||||||
| ![Kainazzo and Valvalis !Valvalis | Elements Kainazzo and Valvalis] | 79 | 47000 | 2937 | 10000 | 62500 | Kainazzo: Lightning Valvalis: Holy |
20 |
| Use the same strategy as the original elements | ||||||||
| ![EvilWall | EvilWall | 37 | 19000 | 1187 | 8000 | 23000 | —– | 16 |
| Rydia: Virus or Levia; Edge: Throw stars; Kain: Jump; Cecil: Bersk | ||||||||
| !K. Eblan | K. Eblan | 15 | 60000 | 3750 | 0 | 0 | —– | 13 |
| Don’t attack, just stay alive. | ||||||||
| !Kainazzo | Kainazzo | 16 | 4000 | 250 | 4000 | 5500 | Normal/Shell: Ice With Water: Lightning |
9 |
| Cecil: Attack; Tellah & Palom: Lit; Porom: Heal | ||||||||
| !Left Arm | Left Arm (appears with Baigan and Right Arm) | 9 | 350 | 21 | 0 | 10 | —– | 9 |
| !Leviatan | Leviatan | 79 | 35000 | 2187 | 0 | 28000 | Lightning | Extra |
| Bersk Cecil and Edge; Cure after he waves you | ||||||||
| !Milon | Milon | 15 | 3100 | 193 | 2500 | 3200 | —– | 8 |
| Cecil: Attack Milon; Tellah: Fire; Twins: Twin | ||||||||
| !Milon Z. | Milon Z. | 15 | 3000 | 187 | 3000 | 4000 | Arrows, Holy, Fire, Cure | 8 |
| Change Rows; Cecil: Attack; Tellah: Heal; Twins: Twin | ||||||||
| !Mindy | Mindy | 16 | 2200 | 137 | 3000 | 3000 | —– | 11 |
| Appears with Cindy and Sandy. Kill Mindy second. | ||||||||
| !Mom Bomb | Mom Bomb | 15 | 10800 | 675 | 1200 | 1900 | Darkness | ? |
| !Octomamm | Octomamm | 10 | 2350 | 146 | 500 | 1200 | Darkness, Lightning | 4 |
| Cecil: Attack; Rydia: Chocobo; Tellah: Lit | ||||||||
| !Odin | Odin | 53 | 20500 | 1281 | 0 | 18000 | Lightning | Extra |
| Use lit3 | ||||||||
| !Ogopogo | Ogopogo | 62 | 37000 | 2312 | 0 | 61100 | —– | 21 |
| Bersk Cecil and Edge, Cure after he waves you. | ||||||||
| !Pale Dim | Pale Dim | 98 | 27300 | 1706 | 0 | 59000 | —– | 21 |
| Cast Float before the battle, Use Call Spells | ||||||||
| !Plague | Plague | 96 | 28000 | 1750 | 550 | 31200 | Arrows | 21 |
| Call Bahamut, cast White, and attack | ||||||||
| !Q. Eblan | Q. Eblan | 15 | 60000 | 3750 | 0 | 0 | —– | 13 |
| Don’t attack, just stay alive. | ||||||||
| !Right Arm | Right Arm (appears with Baigan and Left Arm) | 9 | 350 | 21 | 0 | 10 | —– | 9 |
| !Rubicant | Rubicant | 50 | 25200 | 1575 | 7000 | 25000 | Cloaked: —– Revealed: Ice |
13 |
| He will heal you before the fight. Use cold spells when cape is open. Bersk Cecil. | ||||||||
| !Sandy | Sandy | 16 | 2500 | 156 | 3000 | 3000 | —– | 11 |
| Appears with Cindy and Mindy. Kill Sandy last. | ||||||||
| !Valvalis | Valvalis | 36 | 6000 | 375 | 5500 | 9500 | —– | 11 |
| Kain: Jump; Cecil: Attack; Rosa: Heal | ||||||||
| !Wyvern | Wyvern | 99 | 25000 | 1562 | 0 | 64300 | —– | 21 |
| Cast wall on your guys, and then call, he will use meganuke and he will die just like Bahamut. | ||||||||
| !Zeromus 1st form | Zeromus 1st Form] | 96 | 60000 | 3750 | 0 | 0 | —– | 21 |
| ![Zeromus 2nd form | Zeromus [2nd Form] | 96 | 61000 | 3812 | 0 | 0 | —– | 21 |